| Type | Listing title | Address | Property type | Square | Price | Floor | |
|---|---|---|---|---|---|---|---|
| Sell | River View Unit 7 – One bedroom | Secunda, Evander and on N17 | apartment 1 bedrooms | 0 m2 | 465 K R Sale | 2/2 | |
| Sell | River View – Unit 6, duplex | Accessible from Secunda, Evander and on N17 | apartment house | 750 K R Sale | 2/2 | ||
| Sell | TypeA-Hibiscus Place 3 bedroom house | Secunda, Evander and on N17 | house 3 bedrooms | 147 m2 | 1.47 MLN R Sale | 1/1 | |
| Sell | Unit A1 for sale in Bushwillow Place | N17 Secunda | house 2 bedrooms | 0 m2 | 975 K R Sale | 1/1 | |
| Sell | Bushwillow Place 92 – Unique design | N17 Secunda | house 3 bedrooms | 0 m2 | 1.08 MLN R Sale | 1/1 | |
| Sell | Type 4 Plan 78sqm - 3 bedrooms house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 3 bedrooms | 78 m2 | 857.456 K R Sale | 1/1 | |
| Sell | Type 10 Plan 76sqm - 3 bedrooms house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 3 bedrooms | 76 m2 | 844.342 K R Sale | 1/1 | |
| Sell | Type 13 Plan 65sqm - 3 bedrooms house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 3 bedrooms | 65 m2 | 766.666 K R Sale | 1/1 | |
| Sell | Type 5 Plan 60sqm - 2 bedrooms house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 2 bedrooms | 60 m2 | 736.403 K R Sale | 1/1 | |
| Sell | Type3 Plan 86sqm- 3 bedrooms house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 3 bedrooms | 86 m2 | 907.894 K R Sale | 1/1 | |
| Sell | Type2 Plan 55sqm 3 bedrooms house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 3 bedrooms | 55 m2 | 771.71 K R Sale | 1/1 | |
| Sell | TypeT9 – 3B 60sqm - 3 bedroom house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 3 bedrooms | 60 m2 | 776.754 K R Sale | 1/1 | |
| Sell | Type 9 – 2B Plan 68sqm - 2 bedroom house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 2 bedrooms | 68 m2 | 746.491 K R Sale | 1/1 | |
| Sell | Type 1 47sqm - 2 bedroom house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evande | house 2 bedrooms | 47 m2 | 675.877 K R Sale | 1/1 | |
| Sell | Type 14 43sqm- 2 bedroom house | corner of Braam Fisher drive en Wilton Nkwayo Molo street, Evander | house 2 bedrooms | 43 m2 | 568 K R Sale | 1/1 | |
| Sell | Type 14 Special - 2 bedroom | Braam Fisher drive and Wilton Nkwayo Molo street | house 2 bedrooms | 43 m2 | 554.824 K R Sale | 1/1 |
